2024 COPA MASTER
ZONA A
# | Equipos | PTS | JUG | PG | PE | PP | GF-GC | DG |
---|---|---|---|---|---|---|---|---|
1 | J M de ROSAS | 15 | 5 | 5 | 0 | 0 | 16 - 1 | 15 |
2 | BRAGADO | 10 | 5 | 3 | 1 | 1 | 15 - 6 | 9 |
3 | PUERTO MADRYN | 7 | 5 | 2 | 1 | 2 | 11 - 8 | 3 |
4 | BARRACAS AL SUR | 7 | 5 | 2 | 1 | 2 | 13 - 13 | 0 |
5 | FEDERAL | 4 | 5 | 1 | 1 | 3 | 12 - 13 | -1 |
6 | PIGUE | 0 | 5 | 0 | 0 | 5 | 1 - 27 | -26 |
ZONA B
# | Equipos | PTS | JUG | PG | PE | PP | GF-GC | DG |
---|---|---|---|---|---|---|---|---|
1 | VELEZ | 10 | 5 | 3 | 1 | 1 | 11 - 10 | 1 |
2 | NAVARRO | 9 | 5 | 3 | 0 | 2 | 7 - 7 | 0 |
3 | PINAMAR | 8 | 5 | 2 | 2 | 1 | 14 - 9 | 5 |
4 | JUAN B. JUSTO | 6 | 5 | 1 | 3 | 1 | 9 - 7 | 2 |
5 | SAN ISIDRO | 5 | 5 | 1 | 2 | 2 | 9 - 7 | 2 |
6 | SAENZ PEnA | 3 | 5 | 1 | 0 | 4 | 5 - 15 | -10 |
ZONA C
# | Equipos | PTS | JUG | PG | PE | PP | GF-GC | DG |
---|---|---|---|---|---|---|---|---|
1 | PERICO | 12 | 4 | 4 | 0 | 0 | 15 - 1 | 14 |
2 | VILLA URQUIZA | 7 | 4 | 2 | 1 | 1 | 8 - 6 | 2 |
3 | LOS ANDES | 4 | 4 | 1 | 1 | 2 | 4 - 4 | 0 |
4 | MARTIN FIERRO | 4 | 4 | 1 | 1 | 2 | 4 - 8 | -4 |
5 | SAN AGUSTIN | 1 | 4 | 0 | 1 | 3 | 2 - 14 | -12 |
COPA GEBA
COPA SAN MARTIN
COPA J NEWBERY
BYE | ||
BYE | ||
BYE |
powered by JoomSport: Joomla sports extension